Finite capacity Loading - Investigation Processing
Supporting your analysis of Resource Loading
There are always capacity bottlenecks.
Even if you have 'spare capacity' in your plant
you find that management will cut working hours
so there will still be capacity bottlenecks in the short term.
You can find out which resources are the bottlenecks in your factory using
our 'solver'.
Free! (conditions apply)
You can email us an extract from your spreadsheet and we will email it back.
We use the 'engine' from our finite capacity scheduling software.
This will
-Find the 'bottleneck' resources
-Forward load the bottleneck resources
-Backward load the other resources
Try it!
Here is an example:
You send us
| Batch | Resource | Hours | ... optional columns -more | . | . | . |
| AAA-B | Cut | 2 | . | . | . | . |
| AAA-B | Form | 4 | . | . | . | . |
| AAA-B | Pack | 1 | . | . | . | . |
| BJ400 | Cut | 0.5 | . | . | . | . |
| BJ400 | Form | 6 | . | . | . | . |
| BJ400 | Pack | 1 | . | . | . | . |
| 103-2 | Cut | 2 | . | . | . | . |
| 103-2 | Form | 4 | . | . | . | . |
| 103-2 | Pack | 1 | . | . | . | . |
| Resource | Utilsn | Shift 1 0:00 | Shift 1 1:00 | Shift 1 2:00 | Shift 1 3:00 | Shift 1 4:00 | Shift 1 5:00 | Shift 1 6:00 | |
| Cut | 25 | AAA-B | AAA-B | idle | idle | idle | BJ400 | idle | |
| Form | 82(B'neck) | idle | idle | AAA-B | AAA-B | AAA-B | AAA-B | BJ400 | |
| Pack | 18 | idle | idle | idle | idle | idle | idle | AAA-B | |
| . | . | . | . | . | . | . | . | . | . |
| Resource > | Cut | Form | Pack | . | . | . |
| Utilsn > | 25 | 82(B'neck) | 18 | . | . | . |
| Shift 1 0:00 | AAA-B | idle | idle | . | . | . |
| Shift 1 1:00 | AAA-B | idle | idle | . | . | . |
| Shift 1 2:00 | idle | AAA-B | idle | . | . | . |
| Shift 1 3:00 | idle | AAA-B | idle | . | . | . |
| Shift 1 4:00 | idle | AAA-B | idle | . | . | . |
| Shift 1 5:00 | BJ400 | AAA-B | idle | . | . | . |
| Shift 1 6:00 | idle | BJ400 | AAA-B | . | . | .. |
input data detail or... download an empty spreadsheet List.xls
email:
info@assuredsystems.com.au